Edifier CW1000C
| Specification | CW1000C |
|---|---|
| Power Output | RMS 160W |
| Signal to noise ratio | ≥85dB |
| Distortion | ≤0.5% |
| Input sensitivity | 150±20mV |
| Input Type | RCA stereo Input, Power signal Input |
| Adjustment | Side adjustment |
| Bass Unit | 10 inches (⌀260mm), 4Ω |
| Frequency range | 40Hz~130Hz (+1dB, -5dB) |
| Input power | DC11V~16V |
| Carton Dimension | 455(W) x 320(H) x 315(D)mm |
| Net Weight | Approximately 13.9kg |
| Gross Weight | Approximately 15.6kg |
Recently Viewed
You haven't viewed at any of the products yet.
Buy Now









