Specifications | Edifier TWS NB2 Pro |
---|---|
Bluetooth Version | Bluetooth V5.0 |
Bluetooth Profiles | A2DP, AVRCP,HFP,HSP |
Codec | SBC |
Effective Distance | 10M |
Playback Time | ANC On: About 7Hrs(Earbuds) + 18 Hrs(Charging Case) ANC Off: About 9Hrs(Earbuds) + 23 Hrs(Charging Case) |
Input | DC 5V 60mA(Earbuds), DC 5V 1A(Charging Case) |
Frequency Response | 20Hz - 20KHz |
Sensitivity | 94 +/- 3dbSPL(A) |
Impedance | 24Ω |
Driver Unit | 10mm dynamic driver with composite diaphragm |
Charging Time | About 1 Hrs(Earbud) / 2Hrs(Charging Case) |
Battery Capacity | 60mAh(Earbuds) / 500mAh (Charging Case) |
Charging Port | USB Type-C |
Rp1,999,000
Also Available Here
Share
Recently Viewed:
Buy Now
Copyright © 2022 Edifier Indonesia All rights reserved.